Dimeter 1.5 mm
Description (mm) | Code |
MPS 1.5 Plate, 4-hole straight, bar 16 mm | D-2893 |
MPS 1.5 Plate, 6-hole straight, bar 16 mm | D-2894 |
MPS 1.5 Plate, 16-hole straight | D-2895 |
MPS 1.5 Plate, 3+3 hole angled right/left | D-2896 |
MPS 1.5 Plate, 5+10 hole right | D-2897 |
MPS 1.5 Plate, 5+10 hole left | D-2898 |
MPS 1.5 Plate, 5+24+5 hole, complete mandible | D-2899 |
Submit A Comment
Submit a CommentRules for posting comments on the site